1

Loading Results ...
Property Search Control
Real Estate in FORT MYERS, FL
-
|
Basic Options
Property Types
Keywords
Bank Owned / Short Sale
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
Returned listings must match at least 1 of the selected Bank Owned / Short Sale options
|
1   | $359,900 Beds: 2 | Bath: 2 | Sq Ft: 2162 | Built: 2007 | MLS ID: 201216298 | Status: Active*** RARE FIND *** This fantastic San Marino coach home is built off the Roma floorplan and features a grand living room with ajoining screened lanai providing a lovely view of the lake, spacious kitchen with breakfast area and walk in pantry, granite counters, raised panel cabinets, prep island and more. Additional features include tile and carpet floors, bay window with sitting area in master suite, corner soaking tub, separate shower, and dual vanity with corian sinks. Community features 2 clubhouses, exceptional fitness center, heated pool, spa, outdoor kitchen and more. Everything you have been looking for, and more! {{This property is approved for HomePath Mortgage Financing and HomePath Renovation Mortgage Financing.}} |
2   | $134,900 Beds: 2 | Bath: 2 | Sq Ft: 1239 | Acres: 0.44 | Built: 1972 | MLS ID: 201213492 | Status: Active*** GREAT LOCATION *** This lovely Arthur Rutenberg home is located one block from the river off McGregor and is waiting for a new owner to see its potential! Home features 2 bedrooms, 2 full baths, spacious morning room overlooking the pool, step-saver kitchen, Terrazzo tile floors in common areas, and more. Dont forget about the HUGE backyard! Bring your creativity and see this one today! {{This property is approved for HomePath Renovation Mortgage}} |
3   | $69,900 Beds: 3 | Bath: 3 | Sq Ft: 1393 | Acres: 0.20 | Built: 1957 | MLS ID: 212014569 | Status: A-Active*** GREAT LOCATION *** Be sure to visit this home located in coveted Fort Myers Villas! Tucked just off US-41, this community is extremely popular! Home includes 3 bedrooms, 3 full baths, updated windows in 2005, tile floors, wood panel wainscoting and more! Gorgeous Banyan tree in the front yard adds more character and charm to this home. |
4   | $69,900 Beds: 3 | Bath: 3 | Sq Ft: 1393 | Acres: 0.20 | Built: 1957 | MLS ID: 201217121 | Status: Active*** GREAT LOCATION *** Be sure to visit this home located in coveted Fort Myers Villas! Tucked just off US-41, this community is extremely popular! Home includes 3 bedrooms, 3 full baths, updated windows in 2005, tile floors, wood panel wainscoting and more! Gorgeous Banyan tree in the front yard adds more character and charm to this home. |
5   | $1,920,000 Beds: 4 | Bath: 7 | Sq Ft: 8341 | Acres: 0.45 | Built: 1998 | MLS ID: 201001038 | Status: Act Cont Short SaleThis is a Short Sale subject to existing lender's approval which could result in delays. Located in ... Listing provided courtesy of VIP Realty Group,Inc |
6   | $1,920,000 Beds: 4 | Bath: 7 | Sq Ft: 8341 | Acres: 0.45 | Built: 1998 | MLS ID: 210042551 | Status: A-ActiveLocated in prestigious St. Charles Harbour, this custom built home has a beautiful marina, canal & r... Listing provided courtesy of VIP Realty Group |
7   | $1,324,900 Beds: 4 | Bath: 4 | Sq Ft: 4207 | Acres: 0.34 | Built: 2005 | MLS ID: 201216812 | Status: ActiveDirect Gulf Access!! Beautiful Custom Built 2 story Home on oversized corner lot w/Canal views!! Thi... Listing provided courtesy of Sunshine Realty of SW FL Inc. |
8   | $1,295,000 Beds: 4 | Bath: 4 | Sq Ft: 2674 | Acres: 0.32 | Built: 1986 | MLS ID: 201209942 | Status: Act Cont Short SaleThis is a Short Sale subject to existing lender's approval which could result in delays. This is a S... Listing provided courtesy of Prudential Florida Realty |
9   | $1,050,000 Beds: 5 | Bath: 4 | Sq Ft: 5679 | Acres: 0.41 | Built: 2002 | MLS ID: 201219575 | Status: ActiveThis is a Short Sale subject to existing lender's approval which could result in delays. -Location, ... Listing provided courtesy of John Naumann & Associates |
10   | $999,990 Beds: 4 | Bath: 5 | Sq Ft: 4563 | Acres: 0.52 | Built: 2012 | MLS ID: 201206717 | Status: ActiveFrom central vacuum to separate hot tub and bubbler, this home has it all. It encompasses over 8,400... Listing provided courtesy of Gulf Cities Realty, Inc. |
11   | $925,000 Beds: 4 | Bath: 5 | Sq Ft: 4480 | Built: 2007 | MLS ID: 210042034 | Status: A-ActiveThis is a short sale subject to existing lender's approval which may result in delays. Lender approv... Listing provided courtesy of Gallery Realty |
12   | $800,000 Beds: 3 | Bath: 4 | Sq Ft: 3842 | Acres: 1.13 | Built: 2005 | MLS ID: 201129595This is a Short Sale subject to existing lender's approval which could result in delays. One of the ... Listing provided courtesy of Keller Williams Elite Realty |
13   | $799,000 Beds: 4 | Bath: 4 | Sq Ft: 3744 | Acres: 0.32 | Built: 1997 | MLS ID: 201209885 | Status: Act Cont Short SaleThis is a Short Sale subject to existing lender's approval which could result in delays. Don't delay... Listing provided courtesy of AAIM Realty Group Inc |
14   | $699,000 Beds: 3 | Bath: 4 | Sq Ft: 4796 | Acres: 0.75 | Built: 2007 | MLS ID: 201142030 | Status: Act Cont Short SaleThis is a Short Sale subject to existing lender's approval which could result in delays. Beautiful c... Listing provided courtesy of RE/MAX Realty Group |
15   | $685,000 Beds: 4 | Bath: 4 | Sq Ft: 4007 | Acres: 0.30 | Built: 2007 | MLS ID: 210030708 | Status: P-PendingThis is a Short Sale subject to existing lender's approval which could result in delays. Located wit... Listing provided courtesy of Luxury Property Firm |
16   | $600,000 Beds: 4 | Bath: 3 | Sq Ft: 3833 | Acres: 1.01 | Built: 1973 | MLS ID: 211506571 | Status: A-ActivePotential Short sale subject to lender approval. Who will be the lucky buyer for this magnificent up... Listing provided courtesy of Keller Williams Elite Realty 3 |
17   | $575,000 Beds: 4 | Bath: 3 | Sq Ft: 2733 | Acres: 2.09 | Built: 1997 | MLS ID: 201125039This is a Short Sale subject to existing lender's approval which could result in delays. Don't miss ... Listing provided courtesy of G'Vitale International Realty LLC |
18   | $570,000 Beds: 4 | Bath: 4 | Sq Ft: 4393 | Acres: 0.32 | Built: 2006 | MLS ID: 201209743 | Status: ActiveThis is a Short Sale subject to existing lender's approval which could result in delays. This is an ... Listing provided courtesy of Alliance Realty Group |
19   | $567,900 Beds: 4 | Bath: 4 | Sq Ft: 3426 | Acres: 0.29 | Built: 2007 | MLS ID: 201143058 | Status: Act Cont Short SaleThis is a Short Sale subject to existing lender's approval which could result in delays. WOW! A Cust... Listing provided courtesy of RE/MAX Realty Group |
20   | $550,000 Beds: 6 | Bath: 4 | Sq Ft: 5279 | Acres: 1.44 | Built: 1981 | MLS ID: 201120755 | Status: Act Cont Short SaleThis is a Short Sale subject to existing lender's approval which could result in delays. EXCEPTIONAL... Listing provided courtesy of Rossman Realty Group Inc |
 | Copyright 2012 MLS of the Realtor Association of Greater Fort Myers and The Beach, Inc. |
 | The data relating to real estate for sale on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this brokerage. Realtors are marked with the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.
The data is updated hourly, but can be influenced by delays from various real estate companies entering data in MLS. Some properties that appear for sale on this website may subsequently have sold or may otherwise no longer be available. All properties are subject to price or other changes without notice. For the most current information, please contact us.
|
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLGCMLS is current as of 5/20/2012. FLNABORMLS is current as of 5/20/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|